A. General Information
Sl. No. | Information | Details |
---|---|---|
1. | Name of the School | South Point High School |
2. | Affiliation Number | 2430109 |
3. | School Code | 15710 |
4. | Address | 82/7A, Ballygunge Place, Kolkata – 700 019 |
5. | Principal’s Name & Qualification | Rupa Sanyal Bhattacharjee (M.A., B. Ed.) |
6. | School Email ID | sphs@southpoint.org.in |
7. | Contact details | 033 24405115 / 24404043 / 24405042 |
B. Documents and Information:
C. Result and Academics:
Result – Class X:
SI No. | Year | No. of students | Passed | Pass % | Remarks |
---|---|---|---|---|---|
1 | 2021 | 757 | 757 | 100 | – |
2 | 2020 | 754 | 754 | 100 | – |
3 | 2019 | 725 | 725 | 100 | – |
Result – Class XII:
SI No. | Year | No. of students | Passed | Pass % | Remarks |
---|---|---|---|---|---|
1 | 2021 | 575 | 575 | 100 | – |
2 | 2020 | 544 | 544 | 100 | – |
3 | 2019 | 520 | 520 | 100 | – |
D. Staff (Teaching):
Sl. No. | Information | Details |
---|---|---|
1. | Principal | Rupa Sanyal Bhattacharjee |
2. | Teachers: | |
PGT | 215 | |
TGT | 2 | |
3. | Teacher-student ratio | 1:24 |
4. | Special Educator | Debolina Dawn |
5. | Counsellor & Wellness teacher | Mohar Mala Chatterjee & Nilanjana Chatterjee Chakraborty |
E. School Infrastructure:
Sl. No. | Information | Details |
---|---|---|
1. | Campus area in sq mts | 3926 |
2. | No. and size of classrooms in sq mts | 60 / 40 – 55 |
3. | No. of Laboratories | 8 |
4. | Internet Facility | Yes |
5. | No. of Girls Toilets | 7 |
6. | No. of Boys Toilets | 9 |
The Priyamvada Birla Scholarship will be awarded every year, starting from 2013, to meritorious students belonging to the low income group, pursuing their studies in under-graduate courses in Colleges and Institutes in West Bengal on Merit cum Means Basis.